China supplier for magnetic ferrite core EI Series
Aug 26, 2016
Leave a message
Magnetic ferrite core EI Series are widely used in high-frequency transformer and other magnetic and electrical components. Commonly used size are EI16/19/22/28/30/40/50/60 .
Type : EI Series
Material : soft ferrite core Mn-Zn equivalent to PC40
Size includes : EI16/19/22/25/28/30/33/40/50/60/70

Dimension
| Model | Dimension(mm) | ||||||
| A | Bmin | C | D | E | F | I | |
| EI16 | 16.1±0.3 | 12.5 | 3.0±0.2 | 9.0±0.2 | 5.0±0.2 | 6.5±0.2 | 1.5±0.1 |
| EI19 | 19.2±0.4 | 14.0 | 4.8±0.3 | 4.6±0.3 | 11.3±0.3 | 13.6±0.3 | 2.4±0.3 |
| EI22B | 22.0±0.6 | 15.6 | 5.7±0.3 | 5.7±0.3 | 11.0±0.3 | 15.0±0.3 | 4.0±0.3 |
| EI22A | 22.0±0.6 | 15.6 | 5.7±0.3 | 5.7±0.3 | 10.5±0.3 | 14.5±0.3 | 4.0±0.3 |
| EI25 | 25.4±0.5 | 18.6 | 6.3±0.3 | 6.3±0.3 | 12.8±0.3 | 15.8±0.3 | 3.0±0.3 |
| EI25A | 25.4±0.5 | 18.6 | 6.6±0.3 | 6.6±0.3 | 13.2±0.3 | 16.5±0.3 | 3.5±0.3 |
| EI28A | 28.0±0.6 | 18.6 | 7.2±0.3 | 10.7±0.3 | 12.8±0.3 | 17.5±0.3 | 3.5±0.3 |
| EI28B | 28.0±0.6 | 18.6 | 7.2±0.3 | 10.7±0.3 | 12.8±0.3 | 16.6±0.3 | 4.0±0.3 |
| EI33 | 33.0±0.6 | 23.5 | 9.7±0.3 | 12.7±0.3 | 19.3±0.3 | 23.8±0.3 | 5.0±0.3 |
| EI40 | 40.0±0.7 | 26.8 | 11.8±0.3 | 11.8±0.3 | 20.9±0.3 | 27.8±0.3 | 7.0±0.3 |
| EI40B | 40.0±0.7 | 26.8 | 11.7±0.3 | 11.7±0.3 | 21.3±0.3 | 27.3±0.3 | 6.5±0.3 |
| EI50 | 50.0±1.0 | 34.0 | 14.6±0.4 | 14.6±0.4 | 24.7±0.3 | 33.3±0.3 | 9.0±0.3 |
| EI60 | 60.0±1.2 | 44.0 | 15.6±0.4 | 15.6±0.4 | 27.8±0.3 | 35.8±0.3 | 8.5±0.3 |
| EI70 | 70.0±1.5 | 53.8 | 19.5±0.5 | 19.5±0.5 | 35.5±0.5 | 45.5±0.5 | 10.5±0.5 |
Effective parameter
| Model | Effective paameter | AL±25%(nH/N^2) | weight(g) | |||||||
| C1mm | -1 | Lemm | Aemm | 2 | Vemm | 3 | ZP40 | |||
| EI16B | 1.10 | 29.1 | 26.4 | 767.0 | 2000 | 3.4 | ||||
| EI19 | 1.50 | 39.1 | 26.3 | 1029.0 | 1400 | 4.6 | ||||
| EI22B | 1.12 | 42.3 | 37.8 | 1600.0 | 1800 | 9.0 | ||||
| EI22A | 1.08 | 41.6 | 38.4 | 1600.0 | 1900 | 8.4 | ||||
| EI25 | 1.30 | 50.1 | 39.8 | 1994.0 | 1600 | 10.0 | ||||
| EI25A | 1.10 | 48.5 | 44.3 | 2145.0 | 1800 | 12.3 | ||||
| EI28A | 0.55 | 49.3 | 89.5 | 4399.0 | 3800 | 21.0 | ||||
| EI28B | 0.57 | 48.2 | 86.0 | 4145.0 | 3700 | 20.0 | ||||
| EI33 | 0.57 | 67.8 | 122.0 | 8274.2 | 3700 | 40.0 | ||||
| EI40 | 0.50 | 75.9 | 151.2 | 11481.9 | 4200 | 55.0 | ||||
| EI40B | 0.54 | 77.5 | 143.0 | 11100.0 | 4000 | 54.7 | ||||
| EI50 | 0.40 | 94.1 | 231.0 | 21759.0 | 5300 | 115.0 | ||||
| EI60 | 0.40 | 111.8 | 272.0 | 30354.0 | 5400 | 138.0 | ||||
| EI70 | 0.37 | 133 | 390.0 | 51900.0 | 5800 | 250.0 | ||||


We also help the bobbins which matches with the ferrite cores
We also do other ferrite cores
EE5,EE8.3,EE10,EE12,EE13,EE16,EE16A,EF16,EF16A,EE19,EF20,EE20,EE22,EE25,EF25,EE28,EE28A, EE28B, EE30,EE33,EE35,EE35A,EE40,EE42,EE55,EE65,EE70,EE85,EE120,EE130,EE160,EE220,EE180
■EI TYPE CORES
EI28, EI33, EI40, EI40B
■EP TYPE CORES
EP7,EP10,EP13,EP17,EP20,EP30
■EED TYPE CORES
EED28/20
■EER ETD TYPE CORES
ETD24, ETD29, ETD34, ETD44,ETD49
■EFD TYPE CORES
EFD10, EFD12.5, EFD15, EFD20, EFD25, EFD30
■EC TYPE CORES
EC28, EC35, EC43, EC39, EC54, EC59
■EPC TYPE CORES
EPC13, EPC15, EPC17, EPC19, EPC20, EPC25,EPC27, EPC30, EPC19
■PEE PEI TYPE PLANAR CORES
PEE1407,PEE1808,PEE2211,PEE3213,PEE3817,PEE4319,PEE5821,PEE1405,PEI1806,PEI3812,PEI4314,
PEI5815
■POT TYPE CORES
P7/4, P9/5,P11/7, P14/8 ,P18/11 ,P22/13, P26/16, P30/19, P36/22, P48/30
■PQ TYPE CORES
PQ20/16, PQ20/20, PQ26/20, PQ26/25, PQ32/20,PQ32/30, PQ35/35, PQ40/40 and PQ50/50
■RM TYPE CORES
RM4,RM5,RM6,RM8,RM10,RM12,RM14
■UR TYPE CORES
UR15,UR18.5
■UF TYPE CORES
UF9.8 ,UF10.5,UF15 ,UF15.2,UF15.7,UF16,UF17,UF19,UF25,UF30,UF33,UF64,UF65,UF80A,UF80B,UF93,
UF96,UF100,UF105A,UF120A ,UF120B
■UU TYPE CORES
UU44, UU47, UU64, UU66, UU80, UU93, UU101, UU120, UU126, UU160,UU240 and UU300 series

CONTACT INFO :
QQ: 1478124633
Skype: sophie84_2005116
Wechat : 55911767
WhatsApp: 15829062422
TEL: 86-29-86676405 /
15829062422/ 18192289495
Mail: sales@xfullstar.com
FULLSTAR ADVANTAGES
1.35 years of experience
2.Short delivery time, some parts are in stock
3.Factory-direct price
4.OEM projects
5.Samples are free and could be delivered in 4 days
6.Production capacity : 500,000 pcs/month
7.With complete and advanced automatic devices and more than 300 experienced staff
8.Complete certificates: UL insulation system, ISO 9001:2008, TS16949, RoHS
