Through-hole Shielded Integrated Power Inductor With Inductance 10uH
Aug 29, 2016
Leave a message
Type: Through-hole integrated power inductor
FULLSTAR P/N : LHQ1211-100M
Specification :
Inductance : 10uH+/-20% @ 10KHz, 0.25V
DCR: 20mΩ MAX
Irms: 9.5A Max
Isat: 10.0A Max
Operating Temperature : -40℃ to +105℃
Dimension:

Packing details :
Plastic packing : 80 pcs/ tray
Carton size: 1920 pcs/ box
Sample show:


Remarks :
1. RoHS Compliant
2. Flammability: UL94V-0
3. ASTM oxygen index : >28%
4. Temp 20℃, 48%RH
Samples testing (10 pcs for free)
| ■.样品检验表(Test Records) | |||||||||||||
| MEAS | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | DCR | L(S--F) | 9.5 A MAX | ||||
| SPEC | 10.5mm Max | 12.5mm Max | 10mm MAX | 0.7±0.1 | 3.4±0.5 | 8.5±0.5 | 20m Ω (Max) | #REF! | (L0A-L5A) /L0A≤20% | ||||
| Su | |||||||||||||
| Sc | |||||||||||||
| 1 | 10.29 | 12.30 | 9.18 | 0.64 | 3.48 | 8.59 | 14.88 | 10.60 | 9.04 | ||||
| 2 | 10.30 | 12.31 | 9.15 | 0.63 | 3.44 | 8.54 | 14.90 | 10.40 | 9.03 | ||||
| 3 | 10.32 | 12.28 | 9.06 | 0.64 | 3.51 | 8.51 | 14.89 | 10.70 | 9.05 | ||||
| 4 | 10.27 | 12.30 | 9.10 | 0.65 | 3.46 | 8.58 | 14.86 | 10.80 | 9.07 | ||||
| 5 | 10.31 | 12.28 | 9.11 | 0.67 | 3.49 | 8.52 | 14.82 | 10.80 | 9.07 | ||||
| 6 | 10.26 | 12.28 | 9.14 | 0.66 | 3.47 | 8.56 | 14.85 | 10.50 | 9.03 | ||||
| 7 | 10.28 | 12.27 | 9.17 | 0.65 | 3.52 | 8.53 | 14.87 | 10.60 | 9.04 | ||||
| 8 | 10.28 | 12.29 | 9.09 | 0.64 | 3.47 | 8.57 | 14.86 | 10.70 | 9.05 | ||||
| 9 | 10.30 | 12.29 | 9.16 | 0.66 | 3.50 | 8.61 | 14.89 | 10.40 | 9.03 | ||||
| 10 | 10.31 | 12.31 | 9.20 | 0.64 | 3.46 | 8.52 | 14.88 | 10.60 | 9.05 | ||||
| MAX | 10.32 | 12.31 | 9.20 | 0.67 | 3.52 | 8.61 | 14.90 | 10.80 | 9.07 | ||||
| MIN | 10.26 | 12.27 | 9.06 | 0.63 | 3.44 | 8.51 | 14.82 | 10.40 | 9.03 | ||||
| R | 0.06 | 0.04 | 0.14 | 0.04 | 0.08 | 0.10 | 0.08 | 0.40 | 0.04 | ||||
| X | 10.29 | 12.29 | 9.14 | 0.65 | 3.48 | 8.55 | 14.87 | 10.61 | 9.05 | ||||
CONTACT INFO :
QQ: 1478124633
Skype: sophie84_2005116
Wechat : 55911767
WhatsApp: 15829062422
TEL: 86-29-86676405 /
15829062422/ 18192289495
Mail: sales@xfullstar.com
