Integrated Through-hole Power Inductor With 10uH
Aug 13, 2016
Leave a message
Integrated through-hole power inductor
Type : LHQ1010-100M
The Integrated inductor (molded inductor) includes a base body and a winding body .The molded inductor is casted by the winding body buried in metal magnetic powder . The winding leads to the pin out directly and has higher inductance and smaller leakage inductance than the traditional inductor; The inductor is with SMD structure design and improve production efficiency.
Features:
Excellent solderability
Excellent heat resistance
Magnetically shielded type inductor
Good magnetic shielding effect structure
Reduce the electromagnetic interference
Lower DC impedance compare with the same dimension
Smooth reduction on current inductance
Application frequency up to 5MHz
SMT process for reflow soldering
Possible to decrease reflection noise
Available for high density mount due to compact size
Accomplished low total harmonics distortion as compared with our current type
Wide band chokes
Axial lead fixed inductors
Small, medium and large quantities are available
R.H.75% , temp 35℃
Core material: Iron Powder core
Inductor size : 10mmx 10mm x 10mm
Wire: 2UEW0.55*1P - 10.5TS
Inductance: 10uH +/-20% @ 1KHZ, 0.25V
RoHS compliant
Can be used for high reliability requirements for automotive, military, medical, aerospace and other industries
Detailed specs

| ■.样品检验表(Test Records) | |||||||||||||||
| MEAS | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | DCR | L(S--F) | 9 A MAX | ||||
| SPEC | 10.0mm Max | 10.0mm Max | 10.0mm MAX | 0.6±0.1 | 3.4±0.5 | 6±0.5 | 1.0mm MAX | 0 | 22m Ω (Max) | 10uH±20% | drop ≤20% TYP | ||||
| Su | |||||||||||||||
| Sc | |||||||||||||||
| 1 | 10.08 | 9.74 | 10.29 | 0.59 | 3.05 | 4.95 | 18.19 | 11.05 | 9.15 | ||||||
| 2 | 10.03 | 9.71 | 10.34 | 0.58 | 3.13 | 4.9 | 18.33 | 10.89 | 8.99 | ||||||
| 3 | 10.04 | 9.72 | 10.28 | 0.58 | 3.14 | 5.04 | 18.32 | 10.79 | 8.94 | ||||||
| 4 | 10.03 | 9.71 | 10.37 | 0.58 | 3.15 | 4.95 | 18.54 | 11.02 | 9.06 | ||||||
| 5 | 10.04 | 9.73 | 10.25 | 0.57 | 3.37 | 4.87 | 18.60 | 10.69 | 8.83 | ||||||
| 6 | 10.05 | 9.71 | 10.42 | 0.59 | 3.32 | 4.99 | 18.45 | 11.15 | 9.18 | ||||||
| 7 | 10.02 | 9.71 | 10.37 | 0.59 | 3.19 | 5.06 | 18.39 | 11.04 | 9.16 | ||||||
| 8 | 10.03 | 9.72 | 10.4 | 0.57 | 3.16 | 5.08 | 18.42 | 10.93 | 9.04 | ||||||
| 9 | 10.03 | 9.73 | 10.32 | 0.58 | 3.33 | 4.82 | 18.71 | 10.09 | 8.36 | ||||||
| 10 | 10.04 | 9.72 | 10.26 | 0.58 | 3.12 | 5.02 | 18.47 | 11.07 | 9.12 | ||||||
| MAX | 10.08 | 9.74 | 10.42 | 0.59 | 3.37 | 5.08 | 18.71 | 11.15 | 9.18 | ||||||
| MIN | 10.02 | 9.71 | 10.25 | 0.57 | 3.05 | 4.82 | 18.19 | 10.09 | 8.36 | ||||||
| R | 0.06 | 0.03 | 0.17 | 0.02 | 0.32 | 0.26 | 0.52 | 1.06 | 0.82 | ||||||
| X | 10.04 | 9.72 | 10.33 | 0.58 | 3.20 | 4.97 | 18.44 | 10.87 | 8.98 | ||||||


We also do SMD inductor , click SMD POWER INDUCTOR

Application
As a choke for digital amp
Car audio
LCD TV
PDP TV
5.1ch home theater
DC-DC power supply
Personal computer
Hand-held electronic equipment
Package :
Plastic tray package: 100 PCS/ tray
Plastic tray size : 250 * 250 * 19
Carton size : 380mm*280mm*160mm
2000 PCS/ carton
CONTACT INFO :
QQ: 1478124633
Skype: sophie84_2005116
Wechat : 55911767
WhatsApp: 15829062422
TEL: 86-29-86676405 /
15829062422/ 18192289495
Mail: sales@xfullstar.com
FULLSTAR ADVANTAGES
1.35 years of experience
2.Short delivery time, some parts are in stock
3.Factory-direct price
4.OEM projects
5.Samples are free and could be delivered in 4 days
6.Production capacity : 500,000 pcs/month
7.With complete and advanced automatic devices and more than 300 experienced staff
8.Complete certificates: UL insulation system, ISO 9001:2008, TS16949, RoHS

