Dip Sealed Power Inductor LHS1010 With 10uH
Aug 11, 2016
Leave a message
Features:
Excellent solderability
Excellent heat resistance
Magnetically shielded type inductor
Possible to decrease reflection noise
Available for high density mount due to compact size
Accomplished low total harmonics distortion as compared with our current type
Wide band chokes
Axial lead fixed inductors
Small, medium and large quantities are available
R.H.75% , temp 35℃
Core material: 10.4*10*8.6
Wire: 2UEW0.55*1P - 10.5TS
Inductance: 10uH +/-20% @ 1KHZ, 0.25V

| 样品检验表(Test Records) | |||||||||||
| MEAS | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | DCR | L(S--F) | * A MAX |
| SPEC | 10.5±0.5 | 11MAX | 5±0.5 | 0.6±0.1 | 7±1 | 0 | 0 | 0 | drop ≤25% TYP | ||
| Su | |||||||||||
| Sc | |||||||||||
| 1 | 10.33 | 10.11 | 5.00 | 0.60 | 7.00 | 10.30 | |||||
| 2 | 10.32 | 10.17 | 4.99 | 0.59 | 7.10 | 10.20 | |||||
| 3 | 10.37 | 10.19 | 4.99 | 0.59 | 7.05 | 10.50 | |||||
| 4 | 10.35 | 10.19 | 4.99 | 0.59 | 7.00 | 10.00 | |||||
| 5 | 10.37 | 10.18 | 4.98 | 0.59 | 6.98 | 10.20 | |||||
| 6 | 10.35 | 10.19 | 4.97 | 0.59 | 7.00 | 10.10 | |||||
| 7 | 10.32 | 10.15 | 4.99 | 0.59 | 7.05 | 9.80 | |||||
| 8 | 10.36 | 10.10 | 4.99 | 0.59 | 7.03 | 10.00 | |||||
| 9 | 10.35 | 10.16 | 4.99 | 0.58 | 7.05 | 10.20 | |||||
| 10 | 10.37 | 10.15 | 5.00 | 0.57 | 7.10 | 10.50 | |||||
| MAX | 10.37 | 10.19 | 4.99 | 0.59 | 7.10 | 10.50 | |||||
| MIN | 10.32 | 10.10 | 4.97 | 0.57 | 6.98 | 9.80 | |||||
| R | 0.05 | 0.09 | 0.03 | 0.03 | 0.12 | 0.70 | |||||
| X | 10.35 | 10.16 | 4.99 | 0.59 | 3.51 | 10.18 |
Application
As a choke for digital amp
Car audio
LCD TV
PDP TV
5.1ch home theater

CONTACT INFO :
QQ: 1478124633
Skype: sophie84_2005116
Wechat : 55911767
WhatsApp: 15829062422
TEL: 86-29-86676405 /
15829062422/ 18192289495
Mail: sales@xfullstar.com
FULLSTAR ADVANTAGES
1.35 years of experience
2.Short delivery time, some parts are in stock
3.Factory-direct price
4.OEM projects
5.Samples are free and could be delivered in 4 days
6.Production capacity : 500,000 pcs/month
7.With complete and advanced automatic devices and more than 300 experienced staff
8.Complete certificates: UL insulation system, ISO 9001:2008, TS16949, RoHS



