Description
Technical Parameters
Rod Core Chokeintroduction
A choke is a low-impedance coil used to attenuate high-frequency currents in a circuit. Chokes are used in power supplies for electronic equipment and appliances, power electronics and high-frequency equipment. In order to improve its inductance choke usually has a core made of soft magnetic material.
|
Features:
|
Fullstar Type Series
●LR
| Part Number |
L
uH |
Test Freq MHz |
DCR mΩ MHz |
Irms Max A |
Isat Max A |
φd | φD1 | (A) | φD | F | F1 |
| LRC0312-1R8M | 1.8 | 1 | 8 | 2.5 | 10.0 | 0.67 | 3.0 | 12 | 4.6 | 8.8 | 3.7 |
| LRC0320-4R7M | 4.7 | 1 | 12 | 2.5 | 5.5 | 0.67 | 3.0 | 20 | 4.6 | 13.5 | 3.7 |
| LRC0322-7R0M | 7.0 | 1 | 16 | 1.9 | 4.6 | 0.63 | 3.3 | 22 | 4.8 | 14.5 | 4.0 |
| LRC0322-9R0M | 9.0 | 1 | 20 | 1.0 | 3.7 | 0.63 | 3.3 | 22 | 4.8 | 17.5 | 4.0 |
| LRC0420-1R8M | 1.8 | 1 | 3 | 10 | 15.0 | 1.32 | 4.0 | 20 | 6.9 | 15.9 | 5.4 |
| LRC0425-4R7M | 4.7 | 1 | 7 | 6 | 8.2 | 1.00 | 4.0 | 25 | 6.3 | 18.4 | 5.1 |
| LRC0430-7R0M | 7.0 | 1 | 8 | 5 | 6.5 | 0.95 | 4.0 | 30 | 6.2 | 19.5 | 5.0 |
| LRC0430-9R0M | 9.0 | 1 | 15 | 4 | 5.6 | 0.85 | 4.0 | 30 | 6.0 | 20.1 | 4.9 |
| LRC0425-120M | 12.0 | 0.1 | 22 | 2 | 5.0 | 0.63 | 4.0 | 25 | 5.5 | 16.9 | 4.7 |
| LRC0520-2R5M | 2.5 | 1 | 5 | 6 | 18.0 | 1.00 | 5.0 | 20 | 7.3 | 11.0 | 6.1 |
| LRC0525-4R7M | 4.7 | 1 | 8 | 5 | 13.0 | 0.95 | 5.0 | 25 | 7.2 | 14.5 | 6.0 |
| LRC0520-7R0M | 7.0 | 1 | 17 | 3 | 11.0 | 0.71 | 5.0 | 20 | 6.7 | 15.3 | 5.7 |
| LRC0520-100M | 10.0 | 0.1 | 24 | 2 | 9.0 | 0.63 | 5.0 | 20 | 6.5 | 16.2 | 5.7 |
| LRC0525-120M | 12.0 | 0.1 | 27 | 2.5 | 8.5 | 0.63 | 5.0 | 25 | 6.5 | 14.9 | 5.7 |
| LRC0530-250M | 25.0 | 0.1 | 38 | 1 | 5.0 | 0.63 | 5.0 | 30 | 6.5 | 22.8 | 5.7 |
| LRC0625-4R0M | 4.0 | 1 | 5 | 10 | 19.0 | 1.32 | 6.0 | 25 | 8.9 | 18.7 | 7.4 |
| LRC0625-6R0M | 6.0 | 1 | 8 | 7 | 17.0 | 1.06 | 6.0 | 25 | 8.4 | 18.6 | 7.1 |
| LRC0625-100M | 12.0 | 0.1 | 13 | 5 | 14.0 | 0.95 | 6.0 | 25 | 8.2 | 22.4 | 7.0 |
| LRC0625-150M | 15.0 | 0.1 | 30 | 5 | 10.0 | 0.63 | 6.0 | 25 | 7.5 | 16.6 | 6.7 |
| LRC0630-220M | 22.0 | 0.1 | 34 | 2 | 7.8 | 0.63 | 6.0 | 30 | 7.5 | 18.2 | 6.7 |
| LRC0630-300M | 30.0 | 0.1 | 46 | 2 | 7.0 | 0.63 | 6.0 | 30 | 7.5 | 25.5 | 6.7 |
| Note:K=±10%, M=±20%, N=±30% | |||||||||||
Advantages :
- Fast response (Any inquires can be replied immediately )
- No MOQ (Any quanytity is ok)
- In stock for several sizes with different inductance range
- Quick delivery
- Competitive price
- Also do coils WITHOUT rod core----Air coil inductor
Applications:
Switching regulators
Motors
Power amplifiers
Power supplies
Broadband filtering
Typical in VHF
Package:
In bulk
Factory Show & Exhibitions
Certificates:
FAQ:
Q.Are you trading company or manufacturer?
A:We are OEM/ODM manufacturer with our own factories.
Q.How do you control the quality?
A:We control product quality by IQC, and 100% quality testing before packing and delivery.We had passed ISO9001 certificate repot.
Q: What service your company can offer?
A: Products design, development, production, test as per requirement.
If you have any quetions, just feel free to contact sales@xfullstar.com
CONTACT INFO:
QQ: 1478124633
Skype: sophie84_2005116
Wechat : 55911767
WhatsApp: 15829062422
TEL: 86-29-86676405 /
15829062422/18192289495
Previous
Through-hole Power InductorNext
Air Core InductorSend Inquiry







